Specification
Display | ||
Size | 6.59 inches | |
Type | AMOLED | |
Resolution | FHD+ (1080 x 2400) pixels | |
Refresh Rate | 120Hz | |
Brightness | 600 nits (typ), 1200 nits (HMB), 2100 nits (peak) | |
Protection | Asahi Glass AGC DT-Star2 | |
Features | 107.4 cm2 (~88.2% screen-to-body ratio) ~395 ppi density |
|
Processor | ||
Chipset | Mediatek Helio G100 (6 nm) | |
CPU Type | Octa-core | |
CPU Speed | (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 | |
Memory | ||
RAM | 8GB LPDDR4X | |
Internal Storage | 256GB UFS 2.2 | |
Rear Camera | ||
Resolution | 50 MP, f/1.8, 26mm (wide), PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
|
Features | Photo, Video, Portrait, Night, PRO, Panorama, Macro, Slo-mo, Dual-view video, Time-lapse, sticker, HI-RES, Google lens, Underwater, Doc Scanner | |
Video Recording | 1080p@30/60, gyro-EIS, OIS | |
Front Camera | ||
Resolution | 32 MP, f/2.4, 22mm (wide), 1/2.74″, 0.8µm | |
Features | Panorama, HDR | |
Video Recording | 1080p@30fps | |
Audio | ||
Speaker | Yes, with stereo speakers | |
Network & Connectivity | ||
SIM | Dual SIM (Nano-SIM /Nano-SIM ) | |
Network | 2G, 3G, 4G | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | Bluetooth 5.3 A2DP, LE, aptX HD |
|
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
USB | USB Type-C | |
OTG | Yes | |
Audio Jack | N/A | |
OS | ||
Operating System | Android 15 | |
Custom UI | ColorOS 15.0 | |
Features | ||
Fingerprint | Yes (Under Display, Optical) | |
Sensors | Accelerometer, gyro, proximity, compass | |
IP Rating | IP68/IP69 dust tight and water resistant | |
Battery | ||
Type | 5800 mAh | |
Fast Charging | 45W wired, PD, 45% in 30 min | |
Physical specification | ||
Dimension | 162.2 x 75.1 x 7.8 mm (6.39 x 2.96 x 0.31 in) | |
Weight | 192 g (6.77 oz) | |
Colors | Plume Purple, Graphite Grey | |
Warranty Information | ||
Warranty | 01-year Official warranty (To claim please visit the nearest OPPO Service Center) |
Reviews
There are no reviews yet.